文章目录
- Grouping和Aggregating
-
- 数据清洗
-
- 时间序列数据
-
- 读入写入数据
Grouping和Aggregating
df = pd.read_csv('data/survey_results_public.csv',index_col='Respondent')
pd.set_option('display.max_columns', 85)
pd.set_option('display.max_rows', 85)
df.head(3)
| MainBranch | Hobbyist | OpenSourcer | OpenSource | Employment | Country | Student | EdLevel | UndergradMajor | EduOther | OrgSize | DevType | YearsCode | Age1stCode | YearsCodePro | CareerSat | JobSat | MgrIdiot | MgrMoney | MgrWant | JobSeek | LastHireDate | LastInt | FizzBuzz | JobFactors | ResumeUpdate | CurrencySymbol | CurrencyDesc | CompTotal | CompFreq | ConvertedComp | WorkWeekHrs | WorkPlan | WorkChallenge | WorkRemote | WorkLoc | ImpSyn | CodeRev | CodeRevHrs | UnitTests | PurchaseHow | PurchaseWhat | LanguageWorkedWith | LanguageDesireNextYear | DatabaseWorkedWith | DatabaseDesireNextYear | PlatformWorkedWith | PlatformDesireNextYear | WebFrameWorkedWith | WebFrameDesireNextYear | MiscTechWorkedWith | MiscTechDesireNextYear | DevEnviron | OpSys | Containers | BlockchainOrg | BlockchainIs | BetterLife | ITperson | OffOn | SocialMedia | Extraversion | ScreenName | SOVisit1st | SOVisitFreq | SOVisitTo | SOFindAnswer | SOTimeSaved | SOHowMuchTime | SOAccount | SOPartFreq | SOJobs | EntTeams | SOComm | WelcomeChange | SONewContent | Age | Gender | Trans | Sexuality | Ethnicity | Dependents | SurveyLength | SurveyEase |
|---|
| Respondent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 1 | I am a student who is learning to code | Yes | Never | The quality of OSS and closed source software ... | Not employed, and not looking for work | United Kingdom | No | Primary/elementary school | NaN | Taught yourself a new language, framework, or ... | NaN | NaN | 4 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;Java;JavaScript;Python | C;C++;C#;Go;HTML/CSS;Java;JavaScript;Python;SQL | SQLite | MySQL | MacOS;Windows | Android;Arduino;Windows | Django;Flask | Flask;jQuery | Node.js | Node.js | IntelliJ;Notepad++;PyCharm | Windows | I do not use containers | NaN | NaN | Yes | Fortunately, someone else has that title | Yes | Twitter | Online | Username | 2017 | A few times per month or weekly | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was much faster | 31-60 minutes | No | NaN | No, I didn't know that Stack Overflow had a jo... | No, and I don't know what those are | Neutral | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 14.0 | Man | No | Straight / Heterosexual | NaN | No | Appropriate in length | Neither easy nor difficult |
|---|
| 2 | I am a student who is learning to code | No | Less than once per year | The quality of OSS and closed source software ... | Not employed, but looking for work | Bosnia and Herzegovina | Yes, full-time | Secondary school (e.g. American high school, G... | NaN | Taken an online course in programming or softw... | NaN | Developer, desktop or enterprise applications;... | NaN | 17 | NaN | NaN | NaN | NaN | NaN | NaN | I am actively looking for a job | I've never had a job | NaN | NaN | Financial performance or funding status of the... | Something else changed (education, award, medi... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | C++;HTML/CSS;Python | C++;HTML/CSS;JavaScript;SQL | NaN | MySQL | Windows | Windows | Django | Django | NaN | NaN | Atom;PyCharm | Windows | I do not use containers | NaN | Useful across many domains and could change ma... | Yes | Yes | Yes | Instagram | Online | Username | 2017 | Daily or almost daily | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was much faster | 11-30 minutes | Yes | A few times per month or weekly | No, I knew that Stack Overflow had a job board... | No, and I don't know what those are | Yes, somewhat | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 19.0 | Man | No | Straight / Heterosexual | NaN | No | Appropriate in length | Neither easy nor difficult |
|---|
| 3 | I am not primarily a developer, but I write co... | Yes | Never | The quality of OSS and closed source software ... | Employed full-time | Thailand | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Web development or web design | Taught yourself a new language, framework, or ... | 100 to 499 employees | Designer;Developer, back-end;Developer, front-... | 3 | 22 | 1 | Slightly satisfied | Slightly satisfied | Not at all confident | Not sure | Not sure | I’m not actively looking, but I am open to new... | 1-2 years ago | Interview with people in peer roles | No | Languages, frameworks, and other technologies ... | I was preparing for a job search | THB | Thai baht | 23000.0 | Monthly | 8820.0 | 40.0 | There's no schedule or spec; I work on what se... | Distracting work environment;Inadequate access... | Less than once per month / Never | Home | Average | No | NaN | No, but I think we should | Not sure | I have little or no influence | HTML/CSS | Elixir;HTML/CSS | PostgreSQL | PostgreSQL | NaN | NaN | NaN | Other(s): | NaN | NaN | Vim;Visual Studio Code | Linux-based | I do not use containers | NaN | NaN | Yes | Yes | Yes | Reddit | In real life (in person) | Username | 2011 | A few times per week | Find answers to specific questions;Learn how t... | 6-10 times per week | They were about the same | NaN | Yes | Less than once per month or monthly | Yes | No, I've heard of them, but I am not part of a... | Neutral | Just as welcome now as I felt last year | Tech meetups or events in your area;Courses on... | 28.0 | Man | No | Straight / Heterosexual | NaN | Yes | Appropriate in length | Neither easy nor difficult |
|---|
df['ConvertedComp'].head(10)
Respondent
1 NaN
2 NaN
3 8820.0
4 61000.0
5 NaN
6 366420.0
7 NaN
8 NaN
9 95179.0
10 13293.0
Name: ConvertedComp, dtype: float64
聚合函数
df['ConvertedComp'].median()
57287.0
df.median()
D:\Anaconda\lib\site-packages\ipykernel_launcher.py:1: FutureWarning: Dropping of nuisance columns in DataFrame reductions (with 'numeric_only=None') is deprecated; in a future version this will raise TypeError. Select only valid columns before calling the reduction.
"""Entry point for launching an IPython kernel.
CompTotal 62000.0
ConvertedComp 57287.0
WorkWeekHrs 40.0
CodeRevHrs 4.0
Age 29.0
dtype: float64
df.describe()
| CompTotal | ConvertedComp | WorkWeekHrs | CodeRevHrs | Age |
|---|
| count | 5.594500e+04 | 5.582300e+04 | 64503.000000 | 49790.000000 | 79210.000000 |
|---|
| mean | 5.519014e+11 | 1.271107e+05 | 42.127197 | 5.084308 | 30.336699 |
|---|
| std | 7.331926e+13 | 2.841523e+05 | 37.287610 | 5.513931 | 9.178390 |
|---|
| min | 0.000000e+00 | 0.000000e+00 | 1.000000 | 0.000000 | 1.000000 |
|---|
| 25% | 2.000000e+04 | 2.577750e+04 | 40.000000 | 2.000000 | 24.000000 |
|---|
| 50% | 6.200000e+04 | 5.728700e+04 | 40.000000 | 4.000000 | 29.000000 |
|---|
| 75% | 1.200000e+05 | 1.000000e+05 | 44.750000 | 6.000000 | 35.000000 |
|---|
| max | 1.000000e+16 | 2.000000e+06 | 4850.000000 | 99.000000 | 99.000000 |
|---|
df['ConvertedComp'].count()#count不考虑Nan
55823
df['Hobbyist']
Respondent
1 Yes
2 No
3 Yes
4 No
5 Yes
...
88377 Yes
88601 No
88802 No
88816 No
88863 Yes
Name: Hobbyist, Length: 88883, dtype: object
df['Hobbyist'].value_counts()
Yes 71257
No 17626
Name: Hobbyist, dtype: int64
df['SocialMedia']
Respondent
1 Twitter
2 Instagram
3 Reddit
4 Reddit
5 Facebook
...
88377 YouTube
88601 NaN
88802 NaN
88816 NaN
88863 WhatsApp
Name: SocialMedia, Length: 88883, dtype: object
schema_df = pd.read_csv('data/survey_results_schema.csv',index_col='Column')
schema_df.loc['SocialMedia','QuestionText']
'What social media site do you use the most?'
df['SocialMedia'].value_counts()
Reddit 14374
YouTube 13830
WhatsApp 13347
Facebook 13178
Twitter 11398
Instagram 6261
I don't use social media 5554
LinkedIn 4501
WeChat 微信 667
Snapchat 628
VK ВКонта́кте 603
Weibo 新浪微博 56
Youku Tudou 优酷 21
Hello 19
Name: SocialMedia, dtype: int64
df['SocialMedia'].value_counts(normalize=True)#百分比
Reddit 0.170233
YouTube 0.163791
WhatsApp 0.158071
Facebook 0.156069
Twitter 0.134988
Instagram 0.074150
I don't use social media 0.065777
LinkedIn 0.053306
WeChat 微信 0.007899
Snapchat 0.007437
VK ВКонта́кте 0.007141
Weibo 新浪微博 0.000663
Youku Tudou 优酷 0.000249
Hello 0.000225
Name: SocialMedia, dtype: float64
分组函数
df['Country'].value_counts()
United States 20949
India 9061
Germany 5866
United Kingdom 5737
Canada 3395
...
Tonga 1
Timor-Leste 1
North Korea 1
Brunei Darussalam 1
Chad 1
Name: Country, Length: 179, dtype: int64
country_grp = df.groupby(['Country'])
country_grp.get_group('United States')
| MainBranch | Hobbyist | OpenSourcer | OpenSource | Employment | Country | Student | EdLevel | UndergradMajor | EduOther | OrgSize | DevType | YearsCode | Age1stCode | YearsCodePro | CareerSat | JobSat | MgrIdiot | MgrMoney | MgrWant | JobSeek | LastHireDate | LastInt | FizzBuzz | JobFactors | ResumeUpdate | CurrencySymbol | CurrencyDesc | CompTotal | CompFreq | ConvertedComp | WorkWeekHrs | WorkPlan | WorkChallenge | WorkRemote | WorkLoc | ImpSyn | CodeRev | CodeRevHrs | UnitTests | PurchaseHow | PurchaseWhat | LanguageWorkedWith | LanguageDesireNextYear | DatabaseWorkedWith | DatabaseDesireNextYear | PlatformWorkedWith | PlatformDesireNextYear | WebFrameWorkedWith | WebFrameDesireNextYear | MiscTechWorkedWith | MiscTechDesireNextYear | DevEnviron | OpSys | Containers | BlockchainOrg | BlockchainIs | BetterLife | ITperson | OffOn | SocialMedia | Extraversion | ScreenName | SOVisit1st | SOVisitFreq | SOVisitTo | SOFindAnswer | SOTimeSaved | SOHowMuchTime | SOAccount | SOPartFreq | SOJobs | EntTeams | SOComm | WelcomeChange | SONewContent | Age | Gender | Trans | Sexuality | Ethnicity | Dependents | SurveyLength | SurveyEase |
|---|
| Respondent | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| 4 | I am a developer by profession | No | Never | The quality of OSS and closed source software ... | Employed full-time | United States | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | 100 to 499 employees | Developer, full-stack | 3 | 16 | Less than 1 year | Very satisfied | Slightly satisfied | Very confident | No | Not sure | I am not interested in new job opportunities | Less than a year ago | Write code by hand (e.g., on a whiteboard);Int... | No | Languages, frameworks, and other technologies ... | I was preparing for a job search | USD | United States dollar | 61000.0 | Yearly | 61000.0 | 80.0 | There's no schedule or spec; I work on what se... | NaN | Less than once per month / Never | Home | A little below average | No | NaN | No, but I think we should | Developers typically have the most influence o... | I have little or no influence | C;C++;C#;Python;SQL | C;C#;JavaScript;SQL | MySQL;SQLite | MySQL;SQLite | Linux;Windows | Linux;Windows | NaN | NaN | .NET | .NET | Eclipse;Vim;Visual Studio;Visual Studio Code | Windows | I do not use containers | Not at all | Useful for decentralized currency (i.e., Bitcoin) | Yes | SIGH | Yes | Reddit | In real life (in person) | Username | 2014 | Daily or almost daily | Find answers to specific questions;Pass the ti... | 1-2 times per week | Stack Overflow was much faster | 31-60 minutes | Yes | Less than once per month or monthly | Yes | No, and I don't know what those are | No, not really | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 22.0 | Man | No | Straight / Heterosexual | White or of European descent | No | Appropriate in length | Easy |
|---|
| 13 | I am a developer by profession | Yes | Less than once a month but more than once per ... | OSS is, on average, of HIGHER quality than pro... | Employed full-time | United States | No | Master’s degree (MA, MS, M.Eng., MBA, etc.) | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | 10 to 19 employees | Data or business analyst;Database administrato... | 17 | 11 | 8 | Very satisfied | Very satisfied | NaN | NaN | NaN | I am not interested in new job opportunities | 3-4 years ago | Complete a take-home project;Interview with pe... | Yes | Languages, frameworks, and other technologies ... | I was preparing for a job search | USD | United States dollar | 90000.0 | Yearly | 90000.0 | 40.0 | There is a schedule and/or spec (made by me or... | Meetings;Non-work commitments (parenting, scho... | All or almost all the time (I'm full-time remote) | Home | A little above average | Yes, because I see value in code review | 5.0 | No, but I think we should | Developers and management have nearly equal in... | I have a great deal of influence | Bash/Shell/PowerShell;HTML/CSS;JavaScript;PHP;... | Bash/Shell/PowerShell;HTML/CSS;JavaScript;Rust... | Couchbase;DynamoDB;Firebase;MySQL | Firebase;MySQL;Redis | Android;AWS;Docker;IBM Cloud or Watson;iOS;Lin... | Android;AWS;Docker;IBM Cloud or Watson;Linux;S... | Angular/Angular.js;ASP.NET;Express;jQuery;Vue.js | Express;Vue.js | Node.js;Xamarin | Node.js;TensorFlow | Vim;Visual Studio;Visual Studio Code;Xcode | Windows | Development;Testing;Production | Not at all | Useful for decentralized currency (i.e., Bitcoin) | Yes | Yes | Yes | Twitter | In real life (in person) | Username | 2011 | Multiple times per day | Find answers to specific questions | More than 10 times per week | Stack Overflow was much faster | 11-30 minutes | Yes | Less than once per month or monthly | Yes | No, I've heard of them, but I am not part of a... | Neutral | Somewhat more welcome now than last year | Tech articles written by other developers;Cour... | 28.0 | Man | No | Straight / Heterosexual | White or of European descent | Yes | Appropriate in length | Easy |
|---|
| 22 | I am a developer by profession | Yes | Less than once per year | OSS is, on average, of HIGHER quality than pro... | Employed full-time | United States | No | Some college/university study without earning ... | NaN | Taken an online course in programming or softw... | 10,000 or more employees | Data or business analyst;Designer;Developer, b... | 35 | 12 | 18 | Slightly satisfied | Very dissatisfied | Somewhat confident | No | No | I’m not actively looking, but I am open to new... | More than 4 years ago | Interview with people in senior / management r... | No | Industry that I'd be working in;Financial perf... | I had a negative experience or interaction at ... | USD | United States dollar | 103000.0 | Yearly | 103000.0 | 40.0 | There is a schedule and/or spec (made by me or... | Being tasked with non-development work;Meeting... | Less than half the time, but at least one day ... | Home | Average | No | NaN | No, but I think we should | The CTO, CIO, or other management purchase new... | I have little or no influence | Bash/Shell/PowerShell;C++;HTML/CSS;JavaScript;... | Bash/Shell/PowerShell;C++;HTML/CSS;JavaScript;... | Elasticsearch;MySQL;Oracle;Redis | Elasticsearch;MySQL;Oracle;Redis | Docker;Linux;Raspberry Pi;Windows | Docker;Linux;Raspberry Pi;Windows | Angular/Angular.js;Ruby on Rails | Angular/Angular.js;Ruby on Rails | Node.js | Node.js | Sublime Text;Visual Studio;Visual Studio Code | Windows | Outside of work, for personal projects | Not at all | NaN | Yes | Yes | Yes | Instagram | Online | Username | I don't remember | Daily or almost daily | Find answers to specific questions | 3-5 times per week | Stack Overflow was much faster | 0-10 minutes | Yes | A few times per week | Yes | No, and I don't know what those are | Yes, somewhat | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 47.0 | Man | No | Straight / Heterosexual | White or of European descent | Yes | Appropriate in length | Easy |
|---|
| 23 | I am a developer by profession | Yes | Less than once per year | The quality of OSS and closed source software ... | Employed full-time | United States | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Information systems, information technology, o... | Taken an online course in programming or softw... | 10,000 or more employees | Developer, full-stack | 3 | 19 | 1 | Slightly satisfied | Slightly satisfied | Very confident | No | Not sure | I’m not actively looking, but I am open to new... | Less than a year ago | Write any code;Write code by hand (e.g., on a ... | No | Opportunities for professional development;How... | I was preparing for a job search | USD | United States dollar | 69000.0 | Yearly | 69000.0 | 40.0 | There is a schedule and/or spec (made by me or... | Distracting work environment;Meetings;Non-work... | A few days each month | Office | Average | Yes, because I see value in code review | 8.0 | Yes, it's part of our process | Developers and management have nearly equal in... | I have little or no influence | Bash/Shell/PowerShell;HTML/CSS;JavaScript;Pyth... | Bash/Shell/PowerShell;Go;HTML/CSS;Java;JavaScr... | Oracle;SQLite | Couchbase;DynamoDB;Elasticsearch;Firebase;Oracle | Docker;Google Cloud Platform | Docker;iOS;Slack | React.js;Ruby on Rails | Express;React.js;Ruby on Rails;Vue.js | NaN | React Native;TensorFlow | Visual Studio Code | MacOS | Development;Testing;Production | NaN | Useful for immutable record keeping outside of... | Yes | SIGH | Yes | Reddit | In real life (in person) | Username | 2014 | Multiple times per day | Find answers to specific questions;Learn how t... | 6-10 times per week | They were about the same | NaN | Yes | I have never participated in Q&A on Stack Over... | Yes | No, I've heard of them, but I am not part of a... | No, not really | Just as welcome now as I felt last year | Tech articles written by other developers;Tech... | 22.0 | Man | No | Straight / Heterosexual | Black or of African descent | No | Appropriate in length | Easy |
|---|
| 26 | I am a developer by profession | Yes | Less than once per year | The quality of OSS and closed source software ... | Employed full-time | United States | No | Some college/university study without earning ... | Computer science, computer engineering, or sof... | Taught yourself a new language, framework, or ... | 10,000 or more employees | Designer;Developer, back-end;Developer, deskto... | 12 | 8 | 8 | Very satisfied | Very satisfied | NaN | NaN | NaN | I’m not actively looking, but I am open to new... | Less than a year ago | Interview with people in peer roles;Interview ... | No | Remote work options;Diversity of the company o... | I was preparing for a job search | USD | United States dollar | 114000.0 | Yearly | 114000.0 | 40.0 | There is a schedule and/or spec (made by me or... | Being tasked with non-development work;Meeting... | Less than half the time, but at least one day ... | Home | Far above average | Yes, because I see value in code review | 2.0 | Yes, it's not part of our process but the deve... | Developers typically have the most influence o... | I have a great deal of influence | Bash/Shell/PowerShell;C++;C#;HTML/CSS;JavaScri... | C#;HTML/CSS;JavaScript;Objective-C;Ruby;SQL;Sw... | Microsoft SQL Server;MySQL;Redis;SQLite | Microsoft SQL Server;MySQL;Redis;SQLite | AWS;Docker;Linux;MacOS;Microsoft Azure;Windows... | Android;Docker;iOS;Linux;MacOS;Microsoft Azure... | Angular/Angular.js;ASP.NET;Drupal;Express;jQue... | Angular/Angular.js;ASP.NET | .NET;.NET Core;Node.js;Xamarin | .NET;.NET Core;Node.js | Notepad++;Sublime Text;Vim;Visual Studio;Xcode | MacOS | Development;Testing | Not at all | A passing fad | Yes | SIGH | Yes | I don't use social media | In real life (in person) | Username | 2008 | Daily or almost daily | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was much faster | 11-30 minutes | Yes | Less than once per month or monthly | Yes | No, I've heard of them, but I am not part of a... | Neutral | Just as welcome now as I felt last year | NaN | 34.0 | Man | No | Gay or Lesbian | NaN | No | Appropriate in length | Easy |
|---|
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
|---|
| 78292 | NaN | No | Once a month or more often | OSS is, on average, of HIGHER quality than pro... | Independent contractor, freelancer, or self-em... | United States | No | Other doctoral degree (Ph.D, Ed.D., etc.) | A health science (ex. nursing, pharmacy, radio... | Completed an industry certification program (e... | Just me - I am a freelancer, sole proprietor, ... | Academic researcher | 42 | 14 | 31 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Bash/Shell/PowerShell;C;Python | Bash/Shell/PowerShell;C;Python | SQLite | SQLite | Linux;Raspberry Pi;Other(s): | Linux;Raspberry Pi;Other(s): | NaN | NaN | Chef | NaN | Emacs;IPython / Jupyter | Linux-based | I do not use containers | NaN | Useful for immutable record keeping outside of... | No | Yes | Yes | I don't use social media | In real life (in person) | NaN | 2013 | A few times per week | Find answers to specific questions | Less than once per week | The other resource was slightly faster | 11-30 minutes | Not sure / can't remember | NaN | No, I didn't know that Stack Overflow had a jo... | No, and I don't know what those are | No, not really | Somewhat less welcome now than last year | NaN | 60.0 | Man | No | Straight / Heterosexual | White or of European descent | Yes | Too long | Neither easy nor difficult |
|---|
| 82717 | NaN | No | Less than once per year | The quality of OSS and closed source software ... | Not employed, but looking for work | United States | No | Secondary school (e.g. American high school, G... | NaN | NaN | NaN | NaN | Less than 1 year | NaN | Less than 1 year | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Android;Windows | Android;Microsoft Azure;Windows | NaN | NaN | NaN | NaN | NaN | MacOS | Testing | NaN | NaN | No | SIGH | Yes | Facebook | In real life (in person) | Username | 2018 | Less than once per month or monthly | Find answers to specific questions | Less than once per week | NaN | 60+ minutes | No | NaN | No, I knew that Stack Overflow had a job board... | No, I've heard of them, but I am not part of a... | Not sure | NaN | Industry news about technologies you're intere... | 44.0 | Man | No | Straight / Heterosexual | White or of European descent | Yes | Appropriate in length | Neither easy nor difficult |
|---|
| 83397 | NaN | Yes | Less than once per year | NaN | Not employed, but looking for work | United States | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | NaN | NaN | 12 | 9 | Less than 1 year | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;JavaScript;Python;SQL | C;C++;C#;Go;Java;JavaScript;Python;R;Ruby;SQL;... | NaN | NaN | Android;Arduino;Slack | Android;Arduino;Docker;iOS;Raspberry Pi;Slack | Flask | Django;Drupal;Flask;jQuery;React.js | NaN | Chef;Torch/PyTorch | Eclipse;IPython / Jupyter;Sublime Text | MacOS | I do not use containers | NaN | NaN | NaN | SIGH | Yes | NaN | NaN | Handle | I don't remember | A few times per week | Find answers to specific questions;Learn how t... | 3-5 times per week | They were about the same | NaN | Not sure / can't remember | NaN | Yes | No, and I don't know what those are | No, not at all | Just as welcome now as I felt last year | NaN | 27.0 | Woman | No | Bisexual | White or of European descent | No | Appropriate in length | Easy |
|---|
| 85642 | NaN | No | Less than once per year | OSS is, on average, of LOWER quality than prop... | Independent contractor, freelancer, or self-em... | United States | No | Associate degree | Information systems, information technology, o... | Taken an online course in programming or softw... | Just me - I am a freelancer, sole proprietor, ... | Designer;Marketing or sales professional | 20 | 7 | Less than 1 year | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Go;HTML/CSS | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Visual Studio Code | Windows | I do not use containers | NaN | Useful for immutable record keeping outside of... | No | SIGH | Yes | NaN | In real life (in person) | Handle | 2008 | Less than once per month or monthly | Find answers to specific questions | Less than once per week | Stack Overflow was slightly faster | 60+ minutes | Yes | I have never participated in Q&A on Stack Over... | No, I knew that Stack Overflow had a job board... | No, and I don't know what those are | No, not at all | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 34.0 | Non-binary, genderqueer, or gender non-conforming | NaN | Bisexual;Gay or Lesbian | White or of European descent | No | Appropriate in length | Easy |
|---|
| 88282 | NaN | Yes | Once a month or more often | The quality of OSS and closed source software ... | Not employed, but looking for work | United States | No | Some college/university study without earning ... | Computer science, computer engineering, or sof... | Taught yourself a new language, framework, or ... | NaN | Developer, back-end;Developer, desktop or ente... | 38 | 10 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Bash/Shell/PowerShell;Go;HTML/CSS;JavaScript;W... | Bash/Shell/PowerShell;C;Go;HTML/CSS;JavaScript... | NaN | NaN | Linux | Linux;Raspberry Pi | React.js | Vue.js | Node.js | Ansible | Vim | Linux-based | I do not use containers | NaN | An irresponsible use of resources | No | NaN | Yes | I don't use social media | In real life (in person) | Username | I don't remember | A few times per month or weekly | Find answers to specific questions | 1-2 times per week | They were about the same | NaN | Yes | I have never participated in Q&A on Stack Over... | Yes | No, and I don't know what those are | No, not really | Just as welcome now as I felt last year | NaN | NaN | Man | No | Straight / Heterosexual | NaN | No | Too short | Neither easy nor difficult |
|---|
20949 rows × 84 columns
filt = df['Country'] == 'India'
df.loc[filt,'SocialMedia'].value_counts()
WhatsApp 2990
YouTube 1820
LinkedIn 955
Facebook 841
Instagram 822
Twitter 542
Reddit 473
I don't use social media 250
Snapchat 23
Hello 5
WeChat 微信 5
VK ВКонта́кте 4
Youku Tudou 优酷 2
Weibo 新浪微博 1
Name: SocialMedia, dtype: int64
country_grp['SocialMedia'].value_counts()
Country SocialMedia
Afghanistan Facebook 15
YouTube 9
I don't use social media 6
WhatsApp 4
Instagram 1
..
Zimbabwe Facebook 3
YouTube 3
Instagram 2
LinkedIn 2
Reddit 1
Name: SocialMedia, Length: 1220, dtype: int64
country_grp['SocialMedia'].value_counts().loc['India']
SocialMedia
WhatsApp 2990
YouTube 1820
LinkedIn 955
Facebook 841
Instagram 822
Twitter 542
Reddit 473
I don't use social media 250
Snapchat 23
Hello 5
WeChat 微信 5
VK ВКонта́кте 4
Youku Tudou 优酷 2
Weibo 新浪微博 1
Name: SocialMedia, dtype: int64
country_grp['ConvertedComp'].median()
Country
Afghanistan 6222.0
Albania 10818.0
Algeria 7878.0
Andorra 160931.0
Angola 7764.0
...
Venezuela, Bolivarian Republic of... 6384.0
Viet Nam 11892.0
Yemen 11940.0
Zambia 5040.0
Zimbabwe 19200.0
Name: ConvertedComp, Length: 179, dtype: float64
country_grp['ConvertedComp'].agg(['median','mean'])
| median | mean |
|---|
| Country | | |
|---|
| Afghanistan | 6222.0 | 101953.333333 |
|---|
| Albania | 10818.0 | 21833.700000 |
|---|
| Algeria | 7878.0 | 34924.047619 |
|---|
| Andorra | 160931.0 | 160931.000000 |
|---|
| Angola | 7764.0 | 7764.000000 |
|---|
| ... | ... | ... |
|---|
| Venezuela, Bolivarian Republic of... | 6384.0 | 14581.627907 |
|---|
| Viet Nam | 11892.0 | 17233.436782 |
|---|
| Yemen | 11940.0 | 16909.166667 |
|---|
| Zambia | 5040.0 | 10075.375000 |
|---|
| Zimbabwe | 19200.0 | 34046.666667 |
|---|
179 rows × 2 columns
filt = df['Country'] == 'India'
df.loc[filt,'LanguageWorkedWith'].str.contains('Python')
Respondent
8 True
10 True
15 False
50 True
65 False
...
77339 False
79795 True
83862 False
84299 True
86012 False
Name: LanguageWorkedWith, Length: 9061, dtype: object
df.loc[filt,'LanguageWorkedWith'].str.contains('Python').sum()#统计多少使用python
3105
