文章目录
- 导入数据、查看数据
-
- DataFrame
- 字典转化为DataFrame
- Dataframe的访问
- 设置索引、使用索引
-
- 筛选
-
- 更改数据
- 更新列名
- 更新数据
- apply
- applymap
- map
- replace
- 添加/删除行和列
- 合并列
- 删除列
- 拆分列
- 添加数据
- 合并Dataframe
- 删除行
- 数据排序
- sort_values()
- 按照索引排序
- 查看某列前10大
数据集链接:https://survey.stackoverflow.co/
导入数据、查看数据
import pandas as pd
df = pd.read_csv('data/survey_results_public.csv')
查看前十条
df.head(10)
| Respondent | MainBranch | Hobbyist | OpenSourcer | OpenSource | Employment | Country | Student | EdLevel | UndergradMajor | EduOther | OrgSize | DevType | YearsCode | Age1stCode | YearsCodePro | CareerSat | JobSat | MgrIdiot | MgrMoney | MgrWant | JobSeek | LastHireDate | LastInt | FizzBuzz | JobFactors | ResumeUpdate | CurrencySymbol | CurrencyDesc | CompTotal | CompFreq | ConvertedComp | WorkWeekHrs | WorkPlan | WorkChallenge | WorkRemote | WorkLoc | ImpSyn | CodeRev | CodeRevHrs | UnitTests | PurchaseHow | PurchaseWhat | LanguageWorkedWith | LanguageDesireNextYear | DatabaseWorkedWith | DatabaseDesireNextYear | PlatformWorkedWith | PlatformDesireNextYear | WebFrameWorkedWith | WebFrameDesireNextYear | MiscTechWorkedWith | MiscTechDesireNextYear | DevEnviron | OpSys | Containers | BlockchainOrg | BlockchainIs | BetterLife | ITperson | OffOn | SocialMedia | Extraversion | ScreenName | SOVisit1st | SOVisitFreq | SOVisitTo | SOFindAnswer | SOTimeSaved | SOHowMuchTime | SOAccount | SOPartFreq | SOJobs | EntTeams | SOComm | WelcomeChange | SONewContent | Age | Gender | Trans | Sexuality | Ethnicity | Dependents | SurveyLength | SurveyEase |
|---|
| 0 | 1 | I am a student who is learning to code | Yes | Never | The quality of OSS and closed source software ... | Not employed, and not looking for work | United Kingdom | No | Primary/elementary school | NaN | Taught yourself a new language, framework, or ... | NaN | NaN | 4 | 10 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;Java;JavaScript;Python | C;C++;C#;Go;HTML/CSS;Java;JavaScript;Python;SQL | SQLite | MySQL | MacOS;Windows | Android;Arduino;Windows | Django;Flask | Flask;jQuery | Node.js | Node.js | IntelliJ;Notepad++;PyCharm | Windows | I do not use containers | NaN | NaN | Yes | Fortunately, someone else has that title | Yes | Twitter | Online | Username | 2017 | A few times per month or weekly | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was much faster | 31-60 minutes | No | NaN | No, I didn't know that Stack Overflow had a jo... | No, and I don't know what those are | Neutral | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 14.0 | Man | No | Straight / Heterosexual | NaN | No | Appropriate in length | Neither easy nor difficult |
|---|
| 1 | 2 | I am a student who is learning to code | No | Less than once per year | The quality of OSS and closed source software ... | Not employed, but looking for work | Bosnia and Herzegovina | Yes, full-time | Secondary school (e.g. American high school, G... | NaN | Taken an online course in programming or softw... | NaN | Developer, desktop or enterprise applications;... | NaN | 17 | NaN | NaN | NaN | NaN | NaN | NaN | I am actively looking for a job | I've never had a job | NaN | NaN | Financial performance or funding status of the... | Something else changed (education, award, medi... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | C++;HTML/CSS;Python | C++;HTML/CSS;JavaScript;SQL | NaN | MySQL | Windows | Windows | Django | Django | NaN | NaN | Atom;PyCharm | Windows | I do not use containers | NaN | Useful across many domains and could change ma... | Yes | Yes | Yes | Instagram | Online | Username | 2017 | Daily or almost daily | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was much faster | 11-30 minutes | Yes | A few times per month or weekly | No, I knew that Stack Overflow had a job board... | No, and I don't know what those are | Yes, somewhat | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 19.0 | Man | No | Straight / Heterosexual | NaN | No | Appropriate in length | Neither easy nor difficult |
|---|
| 2 | 3 | I am not primarily a developer, but I write co... | Yes | Never | The quality of OSS and closed source software ... | Employed full-time | Thailand | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Web development or web design | Taught yourself a new language, framework, or ... | 100 to 499 employees | Designer;Developer, back-end;Developer, front-... | 3 | 22 | 1 | Slightly satisfied | Slightly satisfied | Not at all confident | Not sure | Not sure | I’m not actively looking, but I am open to new... | 1-2 years ago | Interview with people in peer roles | No | Languages, frameworks, and other technologies ... | I was preparing for a job search | THB | Thai baht | 23000.0 | Monthly | 8820.0 | 40.0 | There's no schedule or spec; I work on what se... | Distracting work environment;Inadequate access... | Less than once per month / Never | Home | Average | No | NaN | No, but I think we should | Not sure | I have little or no influence | HTML/CSS | Elixir;HTML/CSS | PostgreSQL | PostgreSQL | NaN | NaN | NaN | Other(s): | NaN | NaN | Vim;Visual Studio Code | Linux-based | I do not use containers | NaN | NaN | Yes | Yes | Yes | Reddit | In real life (in person) | Username | 2011 | A few times per week | Find answers to specific questions;Learn how t... | 6-10 times per week | They were about the same | NaN | Yes | Less than once per month or monthly | Yes | No, I've heard of them, but I am not part of a... | Neutral | Just as welcome now as I felt last year | Tech meetups or events in your area;Courses on... | 28.0 | Man | No | Straight / Heterosexual | NaN | Yes | Appropriate in length | Neither easy nor difficult |
|---|
| 3 | 4 | I am a developer by profession | No | Never | The quality of OSS and closed source software ... | Employed full-time | United States | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | 100 to 499 employees | Developer, full-stack | 3 | 16 | Less than 1 year | Very satisfied | Slightly satisfied | Very confident | No | Not sure | I am not interested in new job opportunities | Less than a year ago | Write code by hand (e.g., on a whiteboard);Int... | No | Languages, frameworks, and other technologies ... | I was preparing for a job search | USD | United States dollar | 61000.0 | Yearly | 61000.0 | 80.0 | There's no schedule or spec; I work on what se... | NaN | Less than once per month / Never | Home | A little below average | No | NaN | No, but I think we should | Developers typically have the most influence o... | I have little or no influence | C;C++;C#;Python;SQL | C;C#;JavaScript;SQL | MySQL;SQLite | MySQL;SQLite | Linux;Windows | Linux;Windows | NaN | NaN | .NET | .NET | Eclipse;Vim;Visual Studio;Visual Studio Code | Windows | I do not use containers | Not at all | Useful for decentralized currency (i.e., Bitcoin) | Yes | SIGH | Yes | Reddit | In real life (in person) | Username | 2014 | Daily or almost daily | Find answers to specific questions;Pass the ti... | 1-2 times per week | Stack Overflow was much faster | 31-60 minutes | Yes | Less than once per month or monthly | Yes | No, and I don't know what those are | No, not really | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 22.0 | Man | No | Straight / Heterosexual | White or of European descent | No | Appropriate in length | Easy |
|---|
| 4 | 5 | I am a developer by profession | Yes | Once a month or more often | OSS is, on average, of HIGHER quality than pro... | Employed full-time | Ukraine | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | 10,000 or more employees | Academic researcher;Developer, desktop or ente... | 16 | 14 | 9 | Very dissatisfied | Slightly dissatisfied | Somewhat confident | Yes | No | I am not interested in new job opportunities | Less than a year ago | Write any code;Write code by hand (e.g., on a ... | No | Industry that I'd be working in;Languages, fra... | I was preparing for a job search | UAH | Ukrainian hryvnia | NaN | NaN | NaN | 55.0 | There is a schedule and/or spec (made by me or... | Being tasked with non-development work;Inadequ... | A few days each month | Office | A little above average | Yes, because I see value in code review | NaN | Yes, it's part of our process | Not sure | I have little or no influence | C++;HTML/CSS;Java;JavaScript;Python;SQL;VBA | HTML/CSS;Java;JavaScript;SQL;WebAssembly | Couchbase;MongoDB;MySQL;Oracle;PostgreSQL;SQLite | Couchbase;Firebase;MongoDB;MySQL;Oracle;Postgr... | Android;Linux;MacOS;Slack;Windows | Android;Docker;Kubernetes;Linux;Slack | Django;Express;Flask;jQuery;React.js;Spring | Flask;jQuery;React.js;Spring | Cordova;Node.js | Apache Spark;Hadoop;Node.js;React Native | IntelliJ;Notepad++;Vim | Linux-based | Outside of work, for personal projects | Not at all | NaN | Yes | Also Yes | Yes | Facebook | In real life (in person) | Username | I don't remember | Multiple times per day | Find answers to specific questions | More than 10 times per week | Stack Overflow was much faster | NaN | Yes | A few times per month or weekly | No, I knew that Stack Overflow had a job board... | No, I've heard of them, but I am not part of a... | Yes, definitely | Just as welcome now as I felt last year | Tech meetups or events in your area;Courses on... | 30.0 | Man | No | Straight / Heterosexual | White or of European descent;Multiracial | No | Appropriate in length | Easy |
|---|
| 5 | 6 | I am not primarily a developer, but I write co... | Yes | Never | The quality of OSS and closed source software ... | Employed full-time | Canada | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Mathematics or statistics | Taken an online course in programming or softw... | NaN | Data or business analyst;Data scientist or mac... | 13 | 15 | 3 | Very satisfied | Slightly satisfied | Very confident | No | Yes | I am not interested in new job opportunities | 1-2 years ago | Write any code;Complete a take-home project;In... | No | Financial performance or funding status of the... | I heard about a job opportunity (from a recrui... | CAD | Canadian dollar | 40000.0 | Monthly | 366420.0 | 15.0 | There's no schedule or spec; I work on what se... | NaN | A few days each month | Home | A little above average | No | NaN | Yes, it's not part of our process but the deve... | Not sure | I have little or no influence | Java;R;SQL | Python;Scala;SQL | MongoDB;PostgreSQL | PostgreSQL | Android;Google Cloud Platform;Linux;Windows | Android;Google Cloud Platform;Linux;Windows | NaN | NaN | Hadoop | Hadoop;Pandas;TensorFlow;Unity 3D | Android Studio;Eclipse;PyCharm;RStudio;Visual ... | Windows | I do not use containers | Not at all | NaN | No | Yes | No | YouTube | In real life (in person) | Login | 2011 | A few times per month or weekly | Find answers to specific questions | Less than once per week | Stack Overflow was slightly faster | 60+ minutes | Yes | I have never participated in Q&A on Stack Over... | No, I knew that Stack Overflow had a job board... | No, and I don't know what those are | No, not really | Just as welcome now as I felt last year | Tech articles written by other developers;Indu... | 28.0 | Man | No | Straight / Heterosexual | East Asian | No | Too long | Neither easy nor difficult |
|---|
| 6 | 7 | I am a developer by profession | No | Never | The quality of OSS and closed source software ... | Independent contractor, freelancer, or self-em... | Ukraine | No | Bachelor’s degree (BA, BS, B.Eng., etc.) | Another engineering discipline (ex. civil, ele... | Taught yourself a new language, framework, or ... | Just me - I am a freelancer, sole proprietor, ... | Designer;Developer, front-end | 6 | 17 | 4 | Slightly satisfied | Neither satisfied nor dissatisfied | NaN | NaN | NaN | I’m not actively looking, but I am open to new... | NA - I am an independent contractor or self em... | Write any code | No | Remote work options;Opportunities for professi... | NaN | USD | United States dollar | NaN | NaN | NaN | 32.0 | There is a schedule and/or spec (made by me or... | Being tasked with non-development work;Distrac... | All or almost all the time (I'm full-time remote) | Other place, such as a coworking space or cafe | Average | Yes, because I see value in code review | 6.0 | NaN | NaN | NaN | HTML/CSS;JavaScript | HTML/CSS;JavaScript | NaN | NaN | MacOS;Windows | MacOS;Windows | React.js | React.js | NaN | NaN | PHPStorm | Windows | I do not use containers | NaN | Useful for decentralized currency (i.e., Bitcoin) | No | Yes | No | YouTube | NaN | NaN | 2014 | Daily or almost daily | Find answers to specific questions | 3-5 times per week | NaN | NaN | Yes | Less than once per month or monthly | Yes | No, and I don't know what those are | Neutral | A lot more welcome now than last year | NaN | 42.0 | Man | No | Straight / Heterosexual | White or of European descent | Yes | Appropriate in length | Neither easy nor difficult |
|---|
| 7 | 8 | I code primarily as a hobby | Yes | Less than once per year | OSS is, on average, of HIGHER quality than pro... | Not employed, but looking for work | India | NaN | Bachelor’s degree (BA, BS, B.Eng., etc.) | Computer science, computer engineering, or sof... | Taught yourself a new language, framework, or ... | NaN | Developer, back-end;Engineer, site reliability | 8 | 16 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Bash/Shell/PowerShell;C;C++;HTML/CSS;Java;Java... | Bash/Shell/PowerShell;C;C++;Elixir;Erlang;Go;P... | Cassandra;Elasticsearch;MongoDB;MySQL;Oracle;R... | Cassandra;DynamoDB;Elasticsearch;Firebase;Mong... | AWS;Docker;Heroku;Linux;MacOS;Slack | Android;Arduino;AWS;Docker;Google Cloud Platfo... | Express;Flask;React.js;Spring | Django;Express;Flask;React.js;Vue.js | Hadoop;Node.js;Pandas | Ansible;Apache Spark;Chef;Hadoop;Node.js;Panda... | Atom;IntelliJ;IPython / Jupyter;PyCharm;Visual... | Linux-based | Development;Testing;Production;Outside of work... | NaN | Useful across many domains and could change ma... | Yes | SIGH | Yes | YouTube | In real life (in person) | Handle | 2012 | A few times per week | Find answers to specific questions;Learn how t... | Less than once per week | Stack Overflow was slightly faster | 11-30 minutes | Yes | Less than once per month or monthly | Yes | No, and I don't know what those are | Yes, definitely | A lot more welcome now than last year | Tech articles written by other developers;Indu... | 24.0 | Man | No | Straight / Heterosexual | NaN | NaN | Appropriate in length | Neither easy nor difficult |
|---|
| 8 | 9 | I am a developer by profession | Yes | Once a month or more often | The quality of OSS and closed source software ... | Employed full-time | New Zealand | No | Some college/university study without earning ... | Computer science, computer engineering, or sof... | Taken an online course in programming or softw... | 10 to 19 employees | Database administrator;Developer, back-end;Dev... | 12 | 11 | 4 | Slightly satisfied | Slightly satisfied | Somewhat confident | No | Not sure | I’m not actively looking, but I am open to new... | Less than a year ago | Write any code;Interview with people in peer r... | Yes | Financial performance or funding status of the... | I was preparing for a job search | NZD | New Zealand dollar | 138000.0 | Yearly | 95179.0 | 32.0 | There is a schedule and/or spec (made by me or... | Being tasked with non-development work;Inadequ... | Less than once per month / Never | Office | A little above average | Yes, because I see value in code review | 12.0 | Yes, it's not part of our process but the deve... | Not sure | I have some influence | Bash/Shell/PowerShell;C#;HTML/CSS;JavaScript;P... | Bash/Shell/PowerShell;C;HTML/CSS;JavaScript;Ru... | DynamoDB;PostgreSQL;SQLite | PostgreSQL;Redis;SQLite | AWS;Docker;Heroku;Linux;MacOS;Slack | AWS;Docker;Heroku;Linux;MacOS;Slack;Other(s): | Express;Ruby on Rails;Other(s): | Express;Ruby on Rails;Other(s): | Node.js;Unity 3D | Node.js | Vim | MacOS | Development;Testing;Production | Not at all | An irresponsible use of resources | No | SIGH | Yes | Twitter | In real life (in person) | Username | 2013 | Daily or almost daily | Find answers to specific questions;Contribute ... | 3-5 times per week | They were about the same | NaN | Yes | Less than once per month or monthly | No, I knew that Stack Overflow had a job board... | No, and I don't know what those are | Yes, somewhat | Just as welcome now as I felt last year | NaN | 23.0 | Man | No | Bisexual | White or of European descent | No | Appropriate in length | Neither easy nor difficult |
|---|
| 9 | 10 | I am a developer by profession | Yes | Once a month or more often | OSS is, on average, of HIGHER quality than pro... | Employed full-time | India | No | Master’s degree (MA, MS, M.Eng., MBA, etc.) | NaN | NaN | 10,000 or more employees | Data or business analyst;Data scientist or mac... | 12 | 20 | 10 | Slightly dissatisfied | Slightly dissatisfied | Somewhat confident | Yes | Yes | I’m not actively looking, but I am open to new... | 3-4 years ago | NaN | No | Languages, frameworks, and other technologies ... | NaN | INR | Indian rupee | 950000.0 | Yearly | 13293.0 | 70.0 | There's no schedule or spec; I work on what se... | NaN | A few days each month | Home | Far above average | Yes, because I see value in code review | 4.0 | Yes, it's part of our process | NaN | NaN | C#;Go;JavaScript;Python;R;SQL | C#;Go;JavaScript;Kotlin;Python;R;SQL | Elasticsearch;MongoDB;Microsoft SQL Server;MyS... | Elasticsearch;MongoDB;Microsoft SQL Server | Linux;Windows | Android;Linux;Raspberry Pi;Windows | Angular/Angular.js;ASP.NET;Django;Express;Flas... | Angular/Angular.js;ASP.NET;Django;Express;Flas... | .NET;Node.js;Pandas;Torch/PyTorch | .NET;Node.js;TensorFlow;Torch/PyTorch | Android Studio;Eclipse;IPython / Jupyter;Notep... | Windows | NaN | Not at all | Useful for immutable record keeping outside of... | No | Yes | Yes | YouTube | Neither | Screen Name | NaN | Multiple times per day | Find answers to specific questions;Get a sense... | 3-5 times per week | They were about the same | NaN | Yes | A few times per month or weekly | Yes | No, and I don't know what those are | Yes, somewhat | Somewhat less welcome now than last year | Tech articles written by other developers;Tech... | NaN | NaN | NaN | NaN | NaN | Yes | Too long | Difficult |
|---|
查看后十条
df.tail(10)
| Respondent | MainBranch | Hobbyist | OpenSourcer | OpenSource | Employment | Country | Student | EdLevel | UndergradMajor | EduOther | OrgSize | DevType | YearsCode | Age1stCode | YearsCodePro | CareerSat | JobSat | MgrIdiot | MgrMoney | MgrWant | JobSeek | LastHireDate | LastInt | FizzBuzz | JobFactors | ResumeUpdate | CurrencySymbol | CurrencyDesc | CompTotal | CompFreq | ConvertedComp | WorkWeekHrs | WorkPlan | WorkChallenge | WorkRemote | WorkLoc | ImpSyn | CodeRev | CodeRevHrs | UnitTests | PurchaseHow | PurchaseWhat | LanguageWorkedWith | LanguageDesireNextYear | DatabaseWorkedWith | DatabaseDesireNextYear | PlatformWorkedWith | PlatformDesireNextYear | WebFrameWorkedWith | WebFrameDesireNextYear | MiscTechWorkedWith | MiscTechDesireNextYear | DevEnviron | OpSys | Containers | BlockchainOrg | BlockchainIs | BetterLife | ITperson | OffOn | SocialMedia | Extraversion | ScreenName | SOVisit1st | SOVisitFreq | SOVisitTo | SOFindAnswer | SOTimeSaved | SOHowMuchTime | SOAccount | SOPartFreq | SOJobs | EntTeams | SOComm | WelcomeChange | SONewContent | Age | Gender | Trans | Sexuality | Ethnicity | Dependents | SurveyLength | SurveyEase |
|---|
| 88873 | 88062 | NaN | No | Never | OSS is, on average, of LOWER quality than prop... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
|---|
| 88874 | 88076 | NaN | No | Never | OSS is, on average, of HIGHER quality than pro... | Employed full-time | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
|---|
| 88875 | 88182 | NaN | Yes | Once a month or more often | OSS is, on average, of HIGHER quality than pro... | Employed part-time | Pakistan | NaN | Secondary school (e.g. American high school, G... | NaN | Taken an online course in programming or softw... | 10 to 19 employees | Academic researcher | 1 | Younger than 5 years | Less than 1 year | NaN | NaN | Very confident | Not sure | Yes | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;Java;JavaScript | NaN | NaN | NaN | Google Cloud Platform | NaN | Other(s): | NaN | Other(s): | NaN | Android Studio | Windows | Development | NaN | Useful across many domains and could change ma... | Yes | Also Yes | What? | Twitter | Neither | Username | NaN | I have never visited Stack Overflow (before to... | Get a sense of belonging to the developer comm... | Less than once per week | The other resource was slightly faster | 60+ minutes | NaN | NaN | No, I didn't know that Stack Overflow had a jo... | No, and I don't know what those are | Neutral | Not applicable - I did not use Stack Overflow ... | Courses on technologies you're interested in | NaN | Man | No | Straight / Heterosexual | NaN | Yes | Too short | Neither easy nor difficult |
|---|
| 88876 | 88212 | NaN | No | Less than once per year | OSS is, on average, of HIGHER quality than pro... | Employed full-time | Spain | No | Secondary school (e.g. American high school, G... | NaN | Taught yourself a new language, framework, or ... | 10 to 19 employees | Designer;Developer, front-end;Developer, full-... | 18 | 7 | 15 | NaN | NaN | Somewhat confident | Yes | I am already a manager | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;JavaScript;Python | JavaScript | MySQL;PostgreSQL | PostgreSQL | NaN | Arduino | Django;React.js | Django;React.js | NaN | NaN | Atom;Visual Studio Code | MacOS | I do not use containers | Non-currency applications of blockchain | Useful for immutable record keeping outside of... | No | SIGH | No | WhatsApp | In real life (in person) | Username | 2008 | A few times per week | Find answers to specific questions | 6-10 times per week | Stack Overflow was slightly faster | 0-10 minutes | Yes | I have never participated in Q&A on Stack Over... | No, I didn't know that Stack Overflow had a jo... | No, and I don't know what those are | No, not at all | NaN | Tech articles written by other developers;Indu... | 40.0 | Man | No | Straight / Heterosexual | White or of European descent | No | Appropriate in length | Easy |
|---|
| 88877 | 88282 | NaN | Yes | Once a month or more often | The quality of OSS and closed source software ... | Not employed, but looking for work | United States | No | Some college/university study without earning ... | Computer science, computer engineering, or sof... | Taught yourself a new language, framework, or ... | NaN | Developer, back-end;Developer, desktop or ente... | 38 | 10 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | Bash/Shell/PowerShell;Go;HTML/CSS;JavaScript;W... | Bash/Shell/PowerShell;C;Go;HTML/CSS;JavaScript... | NaN | NaN | Linux | Linux;Raspberry Pi | React.js | Vue.js | Node.js | Ansible | Vim | Linux-based | I do not use containers | NaN | An irresponsible use of resources | No | NaN | Yes | I don't use social media | In real life (in person) | Username | I don't remember | A few times per month or weekly | Find answers to specific questions | 1-2 times per week | They were about the same | NaN | Yes | I have never participated in Q&A on Stack Over... | Yes | No, and I don't know what those are | No, not really | Just as welcome now as I felt last year | NaN | NaN | Man | No | Straight / Heterosexual | NaN | No | Too short | Neither easy nor difficult |
|---|
| 88878 | 88377 | NaN | Yes | Less than once a month but more than once per ... | The quality of OSS and closed source software ... | Not employed, and not looking for work | Canada | No | Primary/elementary school | NaN | Taught yourself a new language, framework, or ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | HTML/CSS;JavaScript;Other(s): | C++;HTML/CSS;JavaScript;SQL;WebAssembly;Other(s): | Firebase;SQLite | Firebase;MySQL;SQLite | Linux | Google Cloud Platform;Linux | jQuery | jQuery;Vue.js | Node.js | React Native;Unity 3D;Unreal Engine | Atom;Visual Studio;Visual Studio Code | Windows | I do not use containers | NaN | Useful across many domains and could change ma... | Yes | Yes | What? | YouTube | NaN | Username | I don't remember | A few times per week | Find answers to specific questions;Learn how t... | 3-5 times per week | Stack Overflow was slightly faster | 11-30 minutes | Yes | I have never participated in Q&A on Stack Over... | No, I knew that Stack Overflow had a job board... | No, I've heard of them, but I am not part of a... | No, not at all | NaN | Tech articles written by other developers;Tech... | NaN | Man | No | NaN | NaN | No | Appropriate in length | Easy |
|---|
| 88879 | 88601 | NaN | No | Never | The quality of OSS and closed source software ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
|---|
| 88880 | 88802 | NaN | No | Never | NaN | Employed full-time | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
|---|
| 88881 | 88816 | NaN | No | Never | OSS is, on average, of HIGHER quality than pro... | Independent contractor, freelancer, or self-em... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
|---|
